AI data centers: tracker of projects announced since July 2026
A tracker of AI data centers and the compute and power deals announced since July 1, 2026.
| Name | Owner | Location | Announced capacity | Project type | Status | Announced |
|---|---|---|---|---|---|---|
| Google Laramie County data center near Cheyenne (Wyoming) | Laramie County, near Cheyenne, Wyoming | Data center campus | Announced | |||
| NTT DATA and Bloom Energy: 900 MW of onsite fuel-cell power | NTT DATA (NTT Global Data Centers) | Multiple NTT Global Data Centers projects worldwide | 900 MW | Power deal | Contracted | |
| Lambda Red Clay Technology Center Campus (Lowndes County, Alabama) | Lambda | Lowndes County, Alabama (near US-80 and AL-21) | Data center campus | Announced | ||
| Firebird AI build-out in Kazakhstan (Data Center Valley) | Firebird | Data Center Valley, Kazakhstan | Data center campus | Under construction | ||
| EverWind Point Tupper data centre campus (Nova Scotia) | EverWind | Point Tupper, Richmond County, Nova Scotia | 420 MW | Data center campus | Announced | |
| Sferical One shared AI supercomputer (Sweden) | Sferical AI | Linköping, Sweden | Infrastructure platform | Operational | ||
| Microsoft Azure Maia: multi-gigawatt deployments from 2027 | Microsoft | United States, Europe and Australia (Maia 200 deployments) | Infrastructure platform | Announced | ||
| Sesterce Jämsä AI campus (Finland) | Sesterce | Former Kaipola paper mill, Jämsä | 600 MW | Data center campus | Announced | |
| CoreWeave and AdaniConneX: 240 MW Taloja campus (Navi Mumbai) | CoreWeave (sole tenant) | Taloja campus, Navi Mumbai | 240 MW | Data center campus | Contracted | |
| TeraWulf Muskie Data Campus: contracted power raised to 1 GW (Kentucky) | TeraWulf | Muskie Data Campus, eastern Kentucky | 1,000 MW | Power deal | Contracted | |
| Oracle and We Energies: Point Beach nuclear subscription for Project Lighthouse (Wisconsin) | Oracle | Point Beach Nuclear Plant; Project Lighthouse, Port Washington, Wisconsin | Power deal | Announced | ||
| JERA, RHAELM and Dell: Chiba AI data center (Japan) | JERA, RHAELM | Chiba Thermal Power Station, Chiba, Japan | 400 MW | Data center campus | Announced | |
| AIB Data Centers and Nebius: 50 MW lease (Southeastern US) | AIB Data Centers | Southeastern United States | 50 MW | Compute deal | Contracted | |
| Constellation and Amazon: Calvert Cliffs PPA (Maryland) | Amazon | Calvert Cliffs, Lusby, Maryland | 690 MW | Power deal | Contracted | |
| Crusoe and Google: Armstrong County data center campus (Texas) | Crusoe (developer) | Armstrong County, near Amarillo, Texas | Data center campus | Under construction | ||
| Microsoft India South Central cloud region (Hyderabad) | Microsoft | Hyderabad | Cloud region | Operational | ||
| CoreWeave contracted power: about 4.2 GW | CoreWeave | 4,200 MW | Infrastructure platform | Contracted | ||
| Oracle Q1 FY27: 850 MW of datacenter capacity delivered | Oracle | 850 MW | Infrastructure platform | Operational | ||
| Google Finland: €13 billion AI infrastructure investment | Hamina, Kajaani, Muhos and Vaala | Data center campus | Announced | |||
| NVIDIA and Australian data-center partners: up to 2 GW | NVIDIA | Australia (multiple sites, incl. IREN Bundey campus, South Australia) | 2,000 MW | Infrastructure platform | Announced | |
| Figure and Nscale: up to 100,000 Vera Rubin GPUs (Texas) | Figure | Barstow, Texas | Compute deal | Contracted | ||
| Amazon northwest Louisiana data centers: $18 billion, third campus (Shreveport) | Amazon (AWS) | Caddo and Bossier Parishes and Shreveport, Louisiana | Data center campus | Expansion | ||
| OpenAI PORTS-Pike, Pike County (Ohio) | OpenAI | Pike County, Ohio (former Portsmouth Gaseous Diffusion Plant) | 8,000 MW | Data center campus | Announced | |
| Theseus Infrastructure (Anthropic, Macquarie Asset Management, GIC) | Macquarie Asset Management, GIC | United States (initial focus) | Infrastructure platform | Announced | ||
| CoreWeave Indonesia: three data centers, 360 MW | CoreWeave | Indonesia (three facilities) | 360 MW | Infrastructure platform | Contracted | |
| Crusoe and Aalo Atomics nuclear-powered data center (Idaho) | Crusoe | Idaho National Laboratory, Idaho | 10 MW | Data center campus | Announced | |
| Brookfield and NextEra Paducah campus (Kentucky) | Brookfield, NextEra Energy | DOE Paducah Site, western Kentucky | 1,200 MW | Data center campus | Announced | |
| Meta and BlackRock: El Paso data center venture (Texas) | Venture of BlackRock-managed funds (80%) and Meta (20%) | El Paso, Texas | 1,000 MW | Data center campus | Under construction | |
| AMD and Anthropic: up to 2 GW of Instinct MI450 GPUs | Anthropic | 2,000 MW | Compute deal | Contracted | ||
| OpenAI Project Camellia, Effingham County (Georgia) | OpenAI | Effingham County, Georgia | 3,200 MW | Data center campus | Announced | |
| Crusoe and Lancium Childress campus (Texas) | Crusoe, Lancium | Childress, Texas | 1,000 MW | Data center campus | Announced | |
| Pure DC Seinäjoki AI campus (Finland) | Pure Data Centres Group | Seinäjoki | 110 MW | Data center campus | Announced | |
| Meta Richland Parish data center expansion (Louisiana) | Meta | Richland Parish, Louisiana | 5,000 MW | Data center campus | Expansion | |
| Meta Sturgeon County data center (Alberta) | Meta | Sturgeon County, Alberta | 1,000 MW | Data center campus | Under construction | |
| TeraWulf and Anthropic: 401 MW lease at Justified Data Campus (Kentucky) | TeraWulf | Justified Data Campus, Hawesville, Hancock County, Kentucky | 401 MW | Compute deal | Contracted | |
| Microsoft Fairwater AI datacenter (Mount Pleasant, Wisconsin) | Microsoft | Mount Pleasant, Wisconsin | Data center campus | Operational | ||
| xAI Colossus supercomputer (Memphis, Tennessee) | xAI | Memphis, Tennessee | Data center campus | Operational |
This tracker lists AI data centers and the compute and power deals behind them that companies announced or updated on or after July 1, 2026. Each row is one project or deal: who owns it, who the partners are, where it is, the capacity the company announced, the chips it named, its status, the timeline it gave and the date of the announcement.
Every value comes from the company’s own announcement, investor release or newsroom post, linked on each record. Capacity is shown in megawatts exactly as announced; where a company gave gigawatts, the figure is multiplied by 1,000, and the capacity note says whether the number refers to IT load, compute capacity or power supply, since companies do not measure it the same way. Where a company did not state a value, the field is left empty rather than estimated. Reports from news outlets and filings by third parties are not used as sources.
Records are checked against their sources several times a week, and each one shows the date it was last checked. Use the filters to narrow the list by project type, country or status, or sort by announcement date or capacity. Day-to-day changes to these projects are covered in AI data center news, and chip details are in the AI chips catalog. How we choose and check sources is described in our editorial standards.
Source
Every value comes from the company’s own announcement, investor release or newsroom post, linked on each project with the date it was last checked. How we pick and check sources: editorial standards.
